catamaran charter
Same things are including / excluding in every package:
- 1 week of sailing in Croatia, from Split
- Graduated skipper / travel guide
- Sup-board
- Bed sheets & towels
- Final cleaning
- Access to a big speaker
- Food & drinks
- Flights
- Operation costs: (Harbor fees, fuel, tourist tax) → Approx 70-90€ / person
up To 11 guests
catamaran 12m
Lagoon 40 (2019)
40ft / 12 meters
4 cabins + 2 (couch) + 2 (skipper cabins)
3 toilets
4 showers (one outside)
OBS: This boat is on request so you can’t see available dates here.
MAY:
06.5 – 13.5 → 4500€
13.5 – 20.5 → 5100€
20.5 – 27.5 → 5900€
JUNE:
27.5 – 03.6 → 5900€
03.6 – 10.6 → 7350€
10.6 – 17.6 → 7350€
17.6 – 24.6 → 8000€
24.6 – 01.7 → 8500€
JULY:
01.7 – 08.7 → 9400€
08.7 – 15.7 → 9400€
15.7 – 22.7 → 9400€
22.7 – 29.7 → 9400€
AUGUST:
29.7 – 05.8 → 9400€
05.8 – 12.8 → 9400€
12.8 – 19.8 → 9400€
19.8 – 26.8 → 8500€
26.8 – 02.9 → 8000€
SEPTEMBER:
02.9 – 09.9 → 8000€
09.9 – 16.9 → 6750€
16.9 – 23.9 → 5500€
23.9 – 30.9 → 5500€
OCTOBER:
30.9 – 07.10 → 4500€
up To 4-5 guests
up To 11 guests
catamaran 13m
Lagoon 42 (2022)
42ft / 13 meters
4 cabins + 2 (couch) + 2 (skipper cabins)
4 toilets
5 showers (one outside)
OBS: This boat is on request so you can’t see available dates here.
MAY:
06.5 – 13.5 → 5000€
13.5 – 20.5 → 5900€
20.5 – 27.5 → 6900€
JUNE:
27.5 – 03.6 → 6900€
03.6 – 10.6 → 8500€
10.6 – 17.6 → 8500€
17.6 – 24.6 → 9200€
24.6 – 01.7 → 9 800€
JULY:
01.7 – 08.7 → 10 800€
08.7 – 15.7 → 10 800€
15.7 – 22.7 → 10 800€
22.7 – 29.7 → 10 800€
AUGUST:
29.7 – 05.8 → 10 800€
05.8 – 12.8 → 10 800€
12.8 – 19.8 → 10 800€
19.8 – 26.8 → 9800€
26.8 – 02.9 → 9200€
SEPTEMBER:
02.9 – 09.9 → 9200€
09.9 – 16.9 → 7800€
16.9 – 23.9 → 6000€
23.9 – 30.9 → 6000€
OCTOBER:
30.9 – 07.10 → 5000€
up To 11 guests
catamaran 14m
Lagoon 45 (fly bridge – upper deck)
45t / 14 meters
4 cabins + 2 (couch) + 2 (skipper cabins)
4 toilets
5 showers (one outside)
OBS: This boat is on request so you can’t see available dates here.
MAY:
06.5 – 13.5 → 6200€
13.5 – 20.5 → 7300€
20.5 – 27.5 → 8300€
JUNE:
27.5 – 03.6 → 8300€
03.6 – 10.6 → 8800€
10.6 – 17.6 → 10 500€
17.6 – 24.6 → 10 500€
24.6 – 01.7 → 11 500€
JULY:
01.7 – 08.7 → 12 700€
08.7 – 15.7 → 12 700€
15.7 – 22.7 → 12 700€
22.7 – 29.7 → 12 700€
AUGUST:
29.7 – 05.8 → 12 700€
05.8 – 12.8 → 12 700€
12.8 – 19.8 → 12 700€
19.8 – 26.8 → 11 500€
26.8 – 02.9 → 10 500€
SEPTEMBER:
02.9 – 09.9 → 10 500€
09.9 – 16.9 → 8700€
16.9 – 23.9 → 8300€
23.9 – 30.9 → 5400€
OCTOBER:
30.9 – 07.10 → 4900€